
W. Murcott Mandarin

Fruit
With its wonderful fragrance and delicious, juicy segments, the Murcott mandarin has become one of the most popular fruits.
Packed with vitamin C, it catches the eye with its deep orange peel and glossy look. Its smooth skin is easy to peel, making it a fruit to enjoy at any time of day.
It can be squeezed for juice and brightens up the breakfast table.
Nutritional Values
| Calories | 53 kcal |
|---|---|
| Carbohydrates | 13 g |
| Fiber | 1.8 g |
| Total sugars | 11 g |
| Protein | 0.8 g |
| Total fat | 0.3 g |
| Sodium | 2 mg |
| Potassium | 166 mg |
| Calcium | 37 mg |
| Magnesium | 12 mg |
| Manganese | 0.039 mg |
| Iron | 0.2 mg |
| Copper | 0.042 mg |
| Phosphorus | 20 mg |
| Zinc | 0.07 mg |
| Vitamin C | 26.7 mg |
| Vitamin B6 | 0.1 mg |
| Folate | 16 µg |
| Niacin | 0.376 mg |
| Pantothenic acid | 0.216 mg |
| Vitamin A | 681 IU |
| Vitamin E | 0.20 mg |
| Selenium | 0.1 µg |
| Cobalamin | 0 µg |
| Beta-carotene | 155 µg |
| Beta-cryptoxanthin | 407 µg |
| Lutein + zeaxanthin | 138 µg |
| Polyunsaturated fat | 0.1 g |
| Monounsaturated fat | 0.1 g |




